<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>No Title</title>
		<link>http://www.professionalmortgage.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2008, No Author</copyright>
		<managingEditor>No Author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Should the Federal Reserve Raise Rates?</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry080625-121651</link>
			<description><![CDATA[Stephen Schorch of The Schorch Report makes a very compelling arguement that a rate hike by the FOMC would shore up the dollar.  That would cause the cost of oil to drop and gas would then obviously follow.  This idea is based on the idea that a rate hike would signal that the FOMC is ready to do whatever is necessary to fight inflation.<br /><br />Following this scenario, mortgage rates would also drop due to the anti-inflation stance.  The downside to this rosy picture is that a stronger dollar would make foreign investors less likely to buy US Treasuries and Mortgage Bonds, because their home currency would be worth less than it was.<br /><br />I still think the FOMC stands pat and tries to move the markets with its words, rather than with a rate move.  Stay tuned.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry080625-121651</guid>
			<author>No Author</author>
			<pubDate>Wed, 25 Jun 2008 16:16:51 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=08&amp;m=06&amp;entry=entry080625-121651</comments>
		</item>
		<item>
			<title>The Federal Reserve - What Will They Do?</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry080624-110826</link>
			<description><![CDATA[The Federal Reserve Open Market Committe (FOMC) amd Chariman Bernanke meet today and tomorrow to discuss monetary policy.  Conversation has turned from the series of rate cuts the FOMC has used to boost the economy out of recession (yes, it appears that it&#039;s true) to when the FOMC may apply a rate hike to stem the tide of inflation.<br /><br />The FOMC is walking a very narrow line, with raging food and energy prices on one side and the need for accomododative borrowing and liquidity on the other. Hopefully the FOMC will get it right.<br /><br />Mu guess is that they will not change rates, but make a strong statement in the meeting minutes that they are at the ready with a rate hike if inflation can&#039;t be controlled.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry080624-110826</guid>
			<author>No Author</author>
			<pubDate>Tue, 24 Jun 2008 15:08:26 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=08&amp;m=06&amp;entry=entry080624-110826</comments>
		</item>
		<item>
			<title>Mortgage Rates Drop Again!</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry080104-203929</link>
			<description><![CDATA[Mortgage rates have fallen again.  A 30 year fixed rate is now 5.75% with 0.00 points.  Rates haven&#039;t been this low in a number of months.  If you are thinking of buying or refinancing, now is the time to start the process.  Even if you think rates may continue to go down, making your mortgage application now will allow your loan officer to monitor interest rates for your and alert you if the downward rate trend changes.  This should help you lock your rate at the right time to take advantage of the lowest rate.<br /><br />I am returning from a family vacation and will be in the office on Monday the 7th.  I will continue with regular blog entries then.<br /><br />Have a great weekend.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry080104-203929</guid>
			<author>No Author</author>
			<pubDate>Sat, 05 Jan 2008 01:39:29 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=08&amp;m=01&amp;entry=entry080104-203929</comments>
		</item>
		<item>
			<title>Mortgage Market Meltdown Melts Morgan Stanley Again</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071221-070235</link>
			<description><![CDATA[The Mortgage Market Meltdown.  Such an incendiary phrase, no pun intended.  People immediately think the worst, and possibly rightfully so.  The truth of the matter is that the problems in the mortgage market have come back to bite Morgan Stanley again.<br /><br />Morgan released a statement announcing they have a 4th quarter loss of $3.6 billion, due mostly to a $9.4 billion write-down form their investments in mortge backed securities.  Now that is a lot of money.  They addressed their problem by selling the Chinese Government a 9.9% share of the company for $5 billion.  The new CEO, John Mack, blamed the loss on a &quot;small team&quot; of employees that have been fired.  Always easy to blame someone that is no longer around.<br /><br />I find the size of the amounts amazing.  Also, Morgan&#039;s stock price rose $2 on the news of the cash infusion from China.  Interesting as well.  The main impact of this news on Main Street is the sames as it has been.  Certain high risk mortgage loans have ben drastically changed or eliminated.<br /><br />The good news is also a recurring theme.  There are still many, many programs available and rates are great.<br /><br />Have a wonderful day.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071221-070235</guid>
			<author>No Author</author>
			<pubDate>Fri, 21 Dec 2007 12:02:35 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071221-070235</comments>
		</item>
		<item>
			<title>Mortgage Rates are Great!</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071220-065100</link>
			<description><![CDATA[I know a lot of the information I&#039;ve shared here hasn&#039;t been very uplifting.  It&#039;s time for a change.<br /><br />As I mentioned yesterday, the mortgage market has been changing daily, but one of the most important things associated with mortgage loans has remained very positive.  Interest rates have been wonderful.  Thirty year fixed rates have been between 6.00% and 6.25% (with 0.00 points) for an extended period of time, and recent activity in the mortgage market suggests that rates will remain very attractive.  A borrower can even get a rate of 5.50% by paying an upfront fee (points).  Fifteen year fixed rates have been 5.875% for quite some time.<br /><br />Have a great day.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071220-065100</guid>
			<author>No Author</author>
			<pubDate>Thu, 20 Dec 2007 11:51:00 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071220-065100</comments>
		</item>
		<item>
			<title>Mortgage Industry Changes</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071219-061739</link>
			<description><![CDATA[The mortgage industry has been phenomenally fluid for the past 5 months.  Lenders are still closing their doors, while others are opening new Regional Offices.  Loan programs are changing daily, with guidelines typically tightening.  Some programs just go away.<br /><br />We all remember the &quot;Liquidity Crisis&quot; that  happened this summer, and some people believe we still have the same problem.  My opinion is that there is plenty of liquidity, read money, on Wall Street available to purchase mortgage loans.  I think the institutions that would normally buy mortgage backed securities still have the cash, they just don&#039;t want to buy them.<br /><br />This is especially true for Jumbo Loans (loan amounts above $417,000) at the present time.  This summer, jumbo rates jumped from 6.75% to 8.00%.  Then as the markets calmed, they dropped to 7.00%.  Now they have climbed back to roughly 7.5%<br /><br />All of this information leads me to my point, which is, don&#039;t wait and take the risk that the mortgage program which best meets your needs is no longer available or the rate has worsened.  If you are looking to make a real estate purchase or refinance a mortgage, NOW is the time.<br /><br />Have a great day!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071219-061739</guid>
			<author>No Author</author>
			<pubDate>Wed, 19 Dec 2007 11:17:39 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071219-061739</comments>
		</item>
		<item>
			<title>Was the Fed&#039;s Cut Enough?</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071212-110133</link>
			<description><![CDATA[Yesterday the Federal Reserve Open Market Committee (FOMC) decided that the economy needed a little boost and reduced the Fed Funds rate by 0.25%.  This is the rate banks charge each other for overnight loans.  The 1/4 point was widely anticipated, but the FOMC didn&#039;t deliver the 0.50% the markets wanted on the Fed Discount Rate.<br /><br />The Discount Rate is the rate the Fed charges banks to borrow from the Fed.  A 1/2 point decrease in the Discount Rate would have a been a more aggressive move, providing liquidity to the mortgage market and signaling that the Fed wanted to be pro-active.<br /><br />I have heard some rumors that we may see something very unique from the Fed in the next few days.  Stay tuned.<br /><br />Have a great day.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071212-110133</guid>
			<author>No Author</author>
			<pubDate>Wed, 12 Dec 2007 16:01:33 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071212-110133</comments>
		</item>
		<item>
			<title>Washington Mutual Next in Line</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071211-095102</link>
			<description><![CDATA[Washington Mutual Inc. (WaMu) announced huge layoffs and massive write-downs yesterday.  WaMu, one of the nations largest lenders, is the latest to be affected by the downturn in the lending industry.<br /><br />WaMu has been one of the most aggressive lenders in the country, continuing to market their payment options arms.  These are the programs that allow a borrower to make a very small mortgage payment, while deferred interest is being added to the balance of the mortgage.  This process is known as negative amortization, and is one of the reasons that there are ao many borrowers having difficulty making their payments.  When the rate adjusts, the new payment is based on the now larger mortgage balance, creating cash flow problems.<br /><br />The intended layoffs will represent 22% of thier staff, or roughly 2,600 employees.  They will also close over half of their home loan centers, which are retail offices, and 9 Processing Centers used in their wholesale origination business.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071211-095102</guid>
			<author>No Author</author>
			<pubDate>Tue, 11 Dec 2007 14:51:02 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071211-095102</comments>
		</item>
		<item>
			<title>The Federal Reserve - How Much is Enough?</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071210-135822</link>
			<description><![CDATA[Well, The Federal Reserve Open Market Committee (FOMC) meets tomorrow, and the debate among the experts is whether or not they will cut rates .50% (50 basis points) or .25% (25 basis points).<br /><br />My money is on .25%.  For what it&#039;s worth, I think the Non-farm Payroll Report last Friday was large enough (94,000 new jobs) to allow Big Ben (no, not Roethlisberger, Bernanke) and his band of policy makers to take the safe route.  The Fed has been waffling a little bit over the past few months, trying to determine whether the risk of inflation was outweighing the necessity to stimulate the economy and avoid a recession.<br /><br />And we think we have it tough with our jobs.  It must be wild to have the weight of the country&#039;s economy, and people&#039;s well-being, on your shoulders.<br /><br />Look for a .25% and watch your Home Equity Lines of Credit go down accordingly.  It looks like we are going to save a little interest over the short term.<br /><br />Have a great day.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071210-135822</guid>
			<author>No Author</author>
			<pubDate>Mon, 10 Dec 2007 18:58:22 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071210-135822</comments>
		</item>
		<item>
			<title>Will the Federal Reserve Cut Again?</title>
			<link>http://www.professionalmortgage.com/blog/index.php?entry=entry071204-092836</link>
			<description><![CDATA[The Federal Reserve Open Market Committee (FOMC) meets next week for their last meeting of 2007.  As always, the ecomomists and Fed watchers are chattering about the direction the Fed will take regarding interest rates.<br /><br />Most of us are hoping for a rate cut, thinking it will stimulate the housing market and the mortgage market.   Unfortunately, any rate adjustment the Fed makes typically takes 6 months to filter through the economy, so the overall effects are not felt immediately.<br /><br />What we do feel immediately is a change in the Wall Steet Journal Prime Rate.  Prime adjusts almost instantly once the Fed releases its decision.  This is great for those of us with Home Equity Lines Of Credit, because our rates drop the corresponding amount.<br /><br />This is where it can get frustrating.  Some banks have a policy that allows them to wait up to 45 days before they drop your HELOC rate.  The benefit to the policy is that if rates are on the rise, they typically wait 45 days then as well.  The bottom line is that a rate cut always has some positives.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.professionalmortgage.com/blog/index.php?entry=entry071204-092836</guid>
			<author>No Author</author>
			<pubDate>Tue, 04 Dec 2007 14:28:36 GMT</pubDate>
			<comments>http://www.professionalmortgage.com/blog/comments.php?y=07&amp;m=12&amp;entry=entry071204-092836</comments>
		</item>
	</channel>
</rss>
